MV Black Manta Boat Specifications & Technical Infos
| M/V Black Manta | TECHNICAL SPECIFICATIONS |
| Built year | 2005 |
| Material | Steel |
| Length | 32 m |
| Beam | 7,2m |
| Draft | 2,6m |
| Cruising speed | 8-10 knots |
| Maximum speed | 12 knots |
| Weight | 209 tons |
| Fresh water maker | 2.000 liters / day |
| Diesel capacity | 7.500 liters |
| Engines | 2 x Cummings 500 BHP |
| Generators | 2 x 75 kva Perkins |
| Electricity | Standard 220v 24/7 – 110v adapters are available. |
| Compressors | 3 x Bauer Mariner |
| First Aid | Complete MFA Kit and EFR Primary (inc. CPR) & Secondary Care Personnel |
| Emergency Oxygen | Dedicated Emergency Medical Grade O2 cylinder 7.4M3 with demand valve and continuous flow regulators; Non-Rebreather Mask, Pocket Mask with O2 feed; 2* 5.5l O2 clean Stage Tanks for portable O2 use; 8x 80l Back-up Medical Grade Oxygen Cylinders: DAN O2 Provider |
| Communication | SSB & 2x VHF Radio; 3x CB Marine Handsets; Satellite Phone; Mobile Phones |
| Surveillance | Engine Room & Dive Platform Cameras |
| Navigation | Furuno Radar, Furuno & Navman GPS Plotters; 2 Sounders; Auto-pilot SSB & 2x VHF Radio; 3x CB Marine Handsets; Satellite Phone; Mobile Phones |
| Number of guests | 22 guests in 11 cabins |
| Cabin air adjustment | Air condition in every cabin |
| Music & TV | Toshiba 42" Plasma TV – AC Ryan Play-On HD 2TB in Saloon LG Karaoke Surround Sound Home Entertainment System in Saloon TEAC AV 4-channel Speaker system routed to Dining & Dive Deck Areas in combination or isolation |
| Computer | Acer Notebook and Erikkson Mobile Wireless Router and a Brother Laser Printer |
| Emergency Floatation | 2x 25 Pax. Survival Life Rafts; Life Jackets (Adult & Child Sizes); Safety Rings with Beacons |
| Firefighting | Fire Extinguishers Throughout Vessel Emergency Underwater GPS Distress Beacon |


