SY Nakamal Boat Specifications & Technical Information
| General Information | Electricity | ||
| Boat Length | 12.65 | Engine batteries | 2×105 A |
| Beam | 7m | Inboard batteries | 2×230 A |
| Draft | 1m | Inverter | 12V-220V |
| Displacement | Plugs 220 V | Yes | |
| Engine | 2×28 CV/HP | Plugs 12 V | Yes |
| Fuel tank | 350 L | ||
| Water tank | 700 L | ||
| Layout | Comfort Devices | ||
| Cabins | 3 | Fridge | Yes |
| Double beds | 3 | Freezer | Yes |
| Simple beds outside | 2 | Hot water | Yes |
| Beds in salon | Yes | Shower on the deck | Yes |
| Double Berth Front Cabins | 2×1.95m | Fans in the cabins | Yes |
| Double Berth Aft Cabin | 2×1,65m | Barbecue grill | Yes |
| Bathrooms | 2 | ||
| Passengers | Leisure | ||
| Recommended | 6 | Radio | Yes |
| Maximum | 8 | Mp3/CD/DVD/TV/ Player | Yes |
| Cockpit speakers | Yes | ||
| Rig | Linen | ||
| Roller furling Genoa | 45 m2 | Small Towels | Yes |
| Easy furling mainsail | 40 M2 | Towels | Yes |
| Electronics | Divers | ||
| Autopilot | Yes | Snorkelling equipment | Yes |
| GPS | Yes | ||
| Speedometer | Yes | ||
| Depth Sounder | Yes | ||
| Wind Indicator | Yes | ||
| Wind speed indicator | Yes | ||
| VHF / SSB / RADAR | Yes | ||
| Deck Fitting | Security | ||
| Bimini Top | Yes | Complete security kit | Yes |
| Electric windlass | Yes | Davits | Yes |
| Selftailing winches | Yes | Dinghy | Yes |
| Outboard engine | 30CV/HP | ||

1 – Toilet / Shower Room
2 – Guest Berths
3 – Galley
4 – Salon
5 – Cockpit
6 – Charts / Navigation Table
7 – Spare Berth
8 – Captain´s Berth
9 – Wardrobe
10 – Anchor Locker
11 – Dive Deck
12 – Sun Deck
