MV Sai Mai Boat Specifications & Technical Information
| General Information | Safety Features |
| Length overall 21,0 m | Life raft |
| Beam 5,50 m | 15 HP 4m motorised dinghy |
| Draft 2,00 m | VHF, HF & CB radio |
| Water 8000 l | Garmin Global Positioning System (GPS) |
| Fuel 6000 l | Radar |
| Waste Water 1800 l storage tanks | Navman sounder, Navman plotter |
| Cruising Speed 8.0 knots | Satellite & mobile telephones |
| Max. Speed 10 knots | Full-feature first aid box |
| Max. Guest 8 Persons (Fullcharter 10 Person) | Oxygen — 10,000 litres |
| Dinghy 1 x 4 m | Life jackets on main deck |
| Engines | Emergency signalling devices |
| Engines Hino 320 hp | Fire warning devices |
| Generator Isuzu 2 x 20 kva 380/220/12V | Bilge pump alarm |
| Compressor 2 x compair electric drive 190 l / min / 1 Nitrox mebram system 240 l / min | Fire extinguishers in each cabin & throughout |
| Air-con 5 x National, for each Cabin individual compressor | All Cabin Features |
| Diving Area | Individually-controlled air conditioning |
| Dive deck 6 m x 5.5m | Private bathroom with shower and toilet |
| Dive platform 2 m x 5,5 m | Reading lamps |
| Tanks 12 x 12 l / 4 x 15 l | Bedding |
| Inventory | Towels |
| 2 double bed | Mains outlet 220 Volts, 24 hours per day |
| 2 single cabin bed | Cabinet and shelves |
| Bathroom x 5 with hot water | Fire extinguisher |
| Shower x 2 at the stern | No. of bathrooms / showers – 5 / 5 – hot water |
| Open air Salon with TV, Surround sound Stereo, VCR and CD, digital VDO | Cabin Staff 3 |
|
Other Boat Features
|
|
| Nitrox – 20m² dive deck at sea level with rinse tank and fresh water | |
| Laptop computer for image editing | |
| 50m² of shaded area with DVD video, music system & movies | |
| games, fish ID books, dive magazines & general reading library | |
| 10m² sundeck with sun chairs | |
Lower Deck
1 – Deluxe Cabin 2 single bed with private bathroom
2 – Deluxe Cabin double bed with private bathroom
3 – Deluxe Cabin double bed with private bathroom
Main Deck
6 – Wheel House
7 – Staff Cabin
8 – Kitchen
10 – Storage for Food
11 – Camera Table
12 – Twin Cabin for Staff
12 – Standard Twin Cabin with bathroom
13 – Dive Deck
Upper Deck
14 Dinning and relaxing area
15 Sun deck
