MV Giamani Prices
|
PRICES 2010-2011
|
||
|
4 Day / 4 Night Cruise |
||
| Deluxe Triple | Diver | 30,400 Thai Baht |
| Non Diver | 27,360 Thai Baht | |
| Deluxe Twin Share | Diver | 35,200 Thai Baht |
| Non Diver | 31,680 Thai Baht | |
| Standard Twin Share | Diver | 31,200 Thai Baht |
| Non Diver | 28,080 Thai Baht | |
|
6 Day / 6 Night Cruise |
||
| Deluxe Triple | Diver | 45,600 Thai Baht |
| Non Diver | 41,040 Thai Baht | |
| Deluxe Twin Share | Diver | 52,800 Thai Baht |
| Non Diver | 47,520 Thai Baht | |
| Standard Twin Share | Diver | 46,800 Thai Baht |
| Non Diver | 42,120 Thai Baht | |
|
8 Day / 8 Night Cruise
|
||
| Deluxe Triple | Diver | 72,800 Thai Baht |
| Non Diver | 65,520 Thai Baht | |
| Deluxe Twin Share | Diver | 82,400 Thai Baht |
| Non Diver | 74,160 Thai Baht | |
| Standard Twin Share | Diver | 74,400 Thai Baht |
| Non Diver | 66,960 Thai Baht | |
|
9 Day / 9 Night Cruise
|
||
| Deluxe Triple | Diver | 72,900 Thai Baht |
| Non Diver | 65,610 Thai Baht | |
| Deluxe Twin Share | Diver | 83,700 Thai Baht |
| Non Diver | 75,330 Thai Baht | |
| Standard Twin Share | Diver | 74,700 Thai Baht |
| Non Diver | 67,230 Thai Baht | |
| Prices Include | Prices Do Not Include | |
| Transfers to and from your accommodation on Phuket Island (Other areas on request) | Soft drinks (aside from meal times) | |
| Accommodation onboard | Alcohol | |
| All meals | Similan Marine National Park Fee | |
| Soft drinks at meal times | Diving courses | |
| Snacks | Nitrox tanks | |
| Drinking water, electrolytes, tea, coffee | Rental equipment | |
| Tanks (not NITROX) | ||
| Torch, weights & weight belts | ||
| Dive guide | ||
| National Marine Park Fee | ||
| Almost all of the diving we do is in National Marine Parks. Entering the park requires a fee. This directly funds the Park Rangers, who take care of the park and are responsible for the maintenance and instalation of mooring buoys. | ||
|
MV Giamani visits 3 different Marine Parks. These are Hin Daeng & Hin Muang, the Similans and Surin Islands. Each of these parks will charge a 400 Thai Baht entrance fee with an additional 200 Baht per day, per diver. |
||
| The Marine Park fees below are paid on board the vessel | ||
| Southern Cruise – 2 Days / 2 Nights | 400 Thai Baht | |
| Northern Cruise – 4 Days / 4 Nights | 1,600 Thai Baht | |
| Northern & Southern Cruise – 6 Days / 6 Nights | 2,000 Thai Baht | |
| Northern Cruise – 6 Days / 6 Nights | 2,000 Thai Baht | |
|
Equipment Rental |
||
| Full set of equipment per day |
800 Thai Baht |
|
| Computer rental per day | 300 Thai Baht | |
| Nitrox per tank | 250 Thai Baht | |
|
PADI & SSI Dive Education Available Onboard |
||
|
The full range of PADI & SSI Courses is offered on board the live aboard. Below are prices for the most popular courses. |
||
| PADI Advanced Course | 7,500 Thai Baht | |
| PADI Nitrox Course | 7,000 Thai Baht | |
| SSI Advanced Course | 6,000 Thai Baht | |
| SSI Nitrox Course | 5,500 Thai Baht | |
