MV Flying Seahorse Boat Specifications & Technical Infos
| General Information | Cabin Types Available |
| Renewed in the year 2009 | 3 Double Bed Cabins |
| Length 24m | 4 Twin Bunk Bed Cabins |
| Beam 5,9m | All cabins have: |
| Engine 6 Zylinder 365 HP Hino | Air conditioning |
| Maximum speed of 11 knots | En suite facilities (private toilet & shower) |
| Two Generators 1 x 20 Hino, 1x 30 Hino | Cupboard space for storing your belongings |
| All cabins complete with 220v of Electricity 24 hours a day | |
| Compressors 2 electric Coltri Sub (240 ltrs. per min) |
|
| NITROX gas blending onboard | |
| GPS Satellite Navigation | Onboard Crew |
| Depth Sounder and Compass | 1 Captain |
| Fully equipped first aid and oxygen system | 2 – 4 Dive Masters / Instructors |
| Gasolinetanks 4,000 ltrs |
1 Engineer |
| Watertanks 8,000 ltrs. | 2 Deck hands |
| Comfortable sofa area | 1 Cook |
| Library | |
| CD / VCD Music system with music selection | |
| DVD Player with a library of films | PADI Scuba Diving Courses Available |
| PADI Advanced Open Water Course | |
| Safety Facilities | PADI NITROX Course |
| Fire extinguishers | PADI Specialty Courses: |
| Mobile phone | Peak Performance Buoyancy |
| VHF Radio | Project Aware |
| CB Radio, 24h contact with NAVY | AWARE Coral Reef Conservation |
| O2 Tanks | Fish Identification |
| MFA Kit & Emergency First Response instructors on board | Deep Diver |
| Life Jackets | Underwater Photographer |
| Multilevel Diver |
