MV Colona VI Prices
|
PRICES 2009-2010
|
||
|
Southern Cruise - 2 Days / 2 Nights |
||
| Master Cabin | Diver | 16,000 Thai Baht |
| Non Diver | 14,400 Thai Baht | |
| Twin Share Cabin | Diver | 15,000 Thai Baht |
| Non Diver | 13,500 Thai Baht | |
| Full Charter | 195,000 Thai Baht | |
|
Northern Cruise – 4 Days / 4 Nights |
||
| Master Cabin | Diver | 32,000 Thai Baht |
| Non Diver | 28,800 Thai Baht | |
| Twin Share Cabin | Diver | 30,000 Thai Baht |
| Non Diver | 27,000 Thai Baht | |
| Full Charter | 390,000 Thai Baht | |
|
Northern & Southern Cruise – 6 Days / 6 Nights
|
||
| Master Cabin | Diver | 48,000 Thai Baht |
| Non Diver | 43,200 Thai Baht | |
| Twin Share Cabin | Diver | 45,000 Thai Baht |
| Non Diver | 40,500 Thai Baht | |
| Full Charter | 585,000 Thai Baht | |
|
Northern Cruise – 6 Days / 6 Nights
|
||
| Master Cabin | Diver | 48,000 Thai Baht |
| Non Diver | 43,200 Thai Baht | |
| Twin Share Cabin | Diver | 45,000 Thai Baht |
| Non Diver | 40,500 Thai Baht | |
| Full Charter | 585,000 Thai Baht | |
|
PRICES 2010-2011
|
||
|
Southern Cruise - 2 Days / 2 Nights |
||
| Master Cabin | Diver | 17,600 Thai Baht |
| Non Diver | 15,840 Thai Baht | |
| Twin Share Cabin | Diver | 16,600 Thai Baht |
| Non Diver | 14,940 Thai Baht | |
|
Northern Cruise – 4 Days / 4 Nights |
||
| Master Cabin | Diver | 32,200 Thai Baht |
| Non Diver | 31,680 Thai Baht | |
| Twin Share Cabin | Diver | 33,200 Thai Baht |
| Non Diver | 29,980 Thai Baht | |
|
Northern & Southern Cruise – 6 Days / 6 Nights
|
||
| Master Cabin | Diver | 52,800 Thai Baht |
| Non Diver | 47,520 Thai Baht | |
| Twin Share Cabin | Diver | 49,800 Thai Baht |
| Non Diver | 44,820 Thai Baht | |
|
Northern Cruise – 6 Days / 6 Nights
|
||
| Master Cabin | Diver | 52,800 Thai Baht |
| Non Diver | 47,520 Thai Baht | |
| Twin Share Cabin | Diver | 49,800 Thai Baht |
| Non Diver | 44,820 Thai Baht | |
| Prices Include | Prices Do Not Include |
| Transfers to and from your accommodation on Phuket Island (Other areas on request) | Soft drinks (aside from meal times) |
| Accommodation onboard | Alcohol |
| All meals | Similan Marine National Park Fee |
| Soft drinks at meal times | Diving courses |
| Snacks | Nitrox tanks |
| Drinking water, electrolytes, tea, coffee | Rental equipment |
| Tanks (not NITROX) | |
| Torch, weights & weight belts | |
| Dive guide | |
| National Marine Park Fee | |
| Almost all of the diving we do is in National Marine Parks. Entering the park requires a fee. This directly funds the Park Rangers, who take care of the park and are responsible for the maintenance and instalation of mooring buoys. | |
|
MV Colona VI visits 3 different Marine Parks. These are Hin Daeng & Hin Muang, the Similans and Surin Islands. Each of these parks will charge a 400 Thai Baht entrance fee with an additional 200 Baht per day, per diver. |
|
| The Marine Park fees below are paid on board the vessel | |
| Southern Cruise – 2 Days / 2 Nights | 400 Thai Baht |
| Northern Cruise – 4 Days / 4 Nights | 1,600 Thai Baht |
| Northern & Southern Cruise – 6 Days / 6 Nights | 2,000 Thai Baht |
| Northern Cruise – 6 Days / 6 Nights | 2,000 Thai Baht |
|
Equipment Rental |
|
| Full set of equipment per day |
800 Thai Baht |
| Computer rental per day | 300 Thai Baht |
| Nitrox per tank | 250 Thai Baht |
|
PADI & SSI Dive Education Available Onboard |
|
|
The full range of PADI & SSI Courses is offered on board the live aboard. Below are prices for the most popular courses. |
|
| PADI Advanced Course | 7,500 Thai Baht |
| PADI Nitrox Course | 7,000 Thai Baht |
| SSI Advanced Course | 6,000 Thai Baht |
| SSI Nitrox Course | 5,500 Thai Baht |
