MV Black Manta Schedule
|
SCHEDULE 2010-2011
|
| Code | Days/Nights | Destination | Start | End | Dives |
| November 2010 | |||||
| BM 02 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 23.11.2010 | 27.11.2010 | 14 |
| BM 03 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 28.11.2010 | 02.12.2010 | 14 |
| December 2010 | |||||
| BM 04 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 03.12.2010 | 07.12.2010 | 14 |
| BM 05 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 08.12.2010 | 12.12.2010 | 14 |
| BM 06 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 13.12.2010 | 17.12.2010 | 14 |
| BM 07 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 18.12.2010 | 22.12.2010 | 14 |
| BM XMAS | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 23.12.2010 | 28.12.2010 | 18 |
| BM NY | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 29.12.2010 | 02.01.2011 | 14 |
| January 2011 | |||||
| BM 11 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 0801.2011 | 12.01.2011 | 14 |
| BM 12 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 13.01.2011 | 17.01.2011 | 14 |
| BM 13 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 18.01.2011 | 22.01.2011 | 14 |
| BM 14 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 23.01.2011 | 27.01.2011 | 14 |
| BM 15 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 28.01.2011 | 01.02.2011 | 14 |
| February 2011 | |||||
| BM CNY | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 02.02.2011 | 06.02.2011 | 14 |
| BM 17 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 07.02.2011 | 11.02.2011 | 14 |
| BM 18 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 12.02.2011 | 16.02.2011 | 14 |
| BM 19 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 17.02.2011 | 21.02.2011 | 14 |
| BM 20 | 5 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 22.02.2011 | 26.02.2011 | 14 |
| BM 21 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 27.02.2011 | 03.03.2011 | 14 |
| March 2011 | |||||
| BM 22 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 04.03.2011 | 08.03.2011 | 14 |
| BM 23 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 09.03.2011 | 13.03.2011 | 14 |
| BM 24 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14.03.2011 | 18.03.2011 | 14 |
| BM 25 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 19.03.2011 | 23.03.2011 | 14 |
| BM 26 | 4 D / 4 N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 24.03.2011 | 28.03.2011 | 14 |
|
Inclusive 2-way transfers on trip departure and arrival days: Airport or Khao Lak & any Phuket destination (excluding Cape Early arrivals on departure day may standby at the airport at Burger King Restaurant or Bill Bentley Pub. Early transfer Late arrivals on departure day: We can wait until Midnight on departure day; after this time we will arrange transfer via |
|||||
