MV Black Manta Prices
|
LIVE ABOARD PRICES 2010-2011
|
|||||||||
| Cabin Type / Trip Destination & Duration | Standard Cabins 1 & 2 | Deluxe Twin Bed Cabins 3 & 4 | Deluxe Combined Twin/Double Bed Cabins 5, 6, 7 & 8 | Deluxe Double Bed Cabins 9 & 10 | Master Cabin 11 | ||||
| Price Per Pax. Similan to Richelieu 5 Days / 4 Nights | THB 28,000 | THB 35,000 | THB 35,000 | THB 35,000 | THB 38,000 | ||||
| Price Per Pax. Similan to Richelieu 6 Days / 5 Nights | THB 35,000 | THB 43,000 | THB 43,000 | THB 43,000 | THB 47,000 | ||||
| Child Policy | Children, Infants and Babies are all most welcome on board. Diving child >10yrs pays full diver price. Non-Diving child >12yrs pays full non-diver price (10% discount on diver price) Non-Diving child >12yrs pays full non-diver price if sharing with one parent / guardian Non-Diving child <12yrs pays 50% non-diver price if sharing with two parents/guardians |
||||||||
| Single Cabin | Passengers travelling alone and do’t want to share a cabin with anyone else will have to pay the full diver price + a non-diver price (95% of the total cabin cost). | ||||||||
| PADI Scuba Diving Education Available Onboard MV Black Manta | |||||||||
| MV Black Manta offers the full range of PADI Courses on board of the liveaboard cruises. Prices listed below are for courses carried out in connection with your cruise on board the M/V BLACK MANTA. All diving course prices include teaching materials, equipment and certification. | |||||||||
| Discover Scuba Diving | THB 2,400 | ||||||||
| Open Water Course | THB 10,000 | ||||||||
| Open Water Course Referral (4 OW dives only) | THB 5,000 | ||||||||
| Individual Adventure Dive e.g. Nitrox or Deep Dive | THB 1,500 | ||||||||
| Advanced Open Water Course | THB 7,500 | ||||||||
| Emergency First Response | THB 3,500 | ||||||||
| Rescue Diver Course | THB 8,500 | ||||||||
| Specialty Course | THB 5,500 | ||||||||
| Enriched Air Diver Course* | THB 7,000 | ||||||||
| Tec Rec Gas Blender | THB 6,000 | ||||||||
| Master Scuba Diver (Combination of 5 Specialties) | THB 27,500 – 30,000 | ||||||||
| *Enriched Air Nitrox Tanks as well as Nitrox Courses are available on board the MV Black Manta to enhance diver safety. We recommend the use of Enriched Air for multi-day repetitive dive trips. The blending system on board the MV Black Manta is partial pressure. Therefore a dedicated cylinder will be required. Cylinders are available for large and regular tank sizes and are allocated on a first come first serve basis. Rebreather divers can recharge their 2l cylinders and gas blends can be tailored to the individual divers dive plan. |
|||||||||
| Additional Services & Fees | |||||||||
| National Marine Park Fees – Diver (inc. entry to Similan & Surin) | 1,600 THB | ||||||||
| National Marine Park Fees – Non Diver | 800 THB | ||||||||
| Enriched Air Nitrox – per fill (up to 36%) | 300 THB | ||||||||
| Enriched Air Nitrox – Package (10+ dives) per fill | 250 THB | ||||||||
| Enriched Air Nitrox – per litre (fills over 36%) | 7 THB per liter | ||||||||
| Massage per hour | 400 THB | ||||||||
| Wine | 1,000 THB | ||||||||
| Beer | 70 THB | ||||||||
| Soft Drinks | 30 THB | ||||||||
| Nespresso Coffee | 50 THB | ||||||||
| White Manta T-shirts | 300-350 THB | ||||||||
| Log Books | 150 THB | ||||||||
| Sea Canoes | Free of Charge | ||||||||
| Rental Equipment | |||||||||
| Full Set – items marked * | 500 THB | ||||||||
| BCD* (Sizes XXS – XL) | 250 THB | ||||||||
| Regulator Set* | 250 THB | ||||||||
| Wetsuit* (Short & Long sizes XXXS-XXL) | 200 THB | ||||||||
| Fins* (Full Foot; some Open Heel & Boots a/v) | 100 THB | ||||||||
| Mask & Snorkel* | 100 THB | ||||||||
| Dive Computer | 300 THB | ||||||||
| Dive Torch | 200 THB | ||||||||
| Compass | 150 THB | ||||||||
| Underwater Camera | 500 THB | ||||||||
| Large Tank | 300 THB | ||||||||
|
* Prices advertised are per day of equipment rental. |
|||||||||
| Full Boat Charter | |||||||||
| Charter Pers. | Master | Pers. | DeLuxe | Pers. | Standard | Pers. | FoC | Total | Daily Rate |
| 26 | 136,800 | 4 | 609,000 | 18 | 56,000 | 4 | 2 | 801,000 | 200,450 |
| 25 | 136,800 | 4 | 584,000 | 17 | 56,000 | 4 | 2 | 777,300 | 194,325 |
| 24 | 102,600 | 4 | 560,000 | 16 | 56,000 | 4 | 2 | 752,800 | 188,200 |
| 23 | 76,000 | 3 | 560,000 | 16 | 56,000 | 4 | 2 | 718,600 | 179,650 |
| 22 | 76,000 | 2 | 560,000 | 16 | 56,000 | 4 | 2 | 692,000 | 173,000 |
| 21 | 76,000 | 2 | 560,000 | 16 | 28,000 | 3 | 2 | 664,000 | 166,000 |
| 20 | 76,000 | 2 | 560,000 | 16 | 0 | 2 | 2 | 636,000 | 159,000 |
| 19 | 76,000 | 2 | 560,000 | 16 | 0 | 1 | 1 | 636,000 | 159,000 |
| 18 | 76,000 | 2 | 560,000 | 16 | 0 | 0 | 0 | 636,000 | 159,000 |
| If your full boat charter is greater than 4 days; please use the daily rate to calculate additional days. If your charter is to include Dive Sites in the South Andaman Sea (Hin Daeng; Hin Muang; Koh Ha & Phi Phi Islands); there is an applicable 75,000 THB fuel surcharge. If you would like to charter the boat to Myanmar or to the Andaman Islands, India – then we require a further consultation as these dive areas are expansive – we would tailor a price for your charter. As a guide our daily rate for Myanmar (Burma) is US$4,500 nett.; start from Thap Lamu, Thailand. Diving Permit for Burma is US$170 variable on number of days and dive sites. NB. The minimum charter duration: for Myanmar is 6 days The daily rate for Andaman Islands is US$ 5,500 netto.; starting from Phuket or we recommend passengers to fly to Port Blair to meet the MV Black Manta there. Sailing time is 48 hours. The Scuba Diving Permit for the Andamann Islands (India) costs an extra US$100. NB. The minimum charter duration for an Andaman Island Diving Safari Full Charter is: 10 days! If you get a group of divers but not enough for charter, we can offer up to 15% discount on a minimum of 6 passengers. If you are more than six passengers.; we can offer up to 20% discount per diver or non diver |
|||||||||
